
Maintenance Mania was a ton of fun! With 223 registered competitors and 577 in attendance, DFWs largest multihousing service technician event was a smashing success! Thanks to each of our wonderful event sponsors, beginning with NAAs presenting sponsor – HD Supply and their amazing DFW team. To the hard-working Maintenance Mania Committee as well as Jay Parmalee and Darnell Harris, thank you for your hard work, creative spirit and rock solid support. And thanks so very much to all of our AAGD & AATC management company members for registering your service techs for Maintenance Mania. We’re already looking ahead to 2013.
So, congratulations to the best of the best!
| Top Final Scores | ||||
| Name | Property | Management | Total | |
| 1 | Jason Wyles | The Woods of Bedford | Milestone Management | 02:24.114 |
| 2 | Donny Cuatt | The Woods of Bedford | Milestone Management | 02:27.164 |
| 3 | Uriel Hinojosa | Hilton Head | WRH Realty | 02:37.096 |
| 4 | Enoe Torres | Wilson Crosing | LumaCorp | 02:39.349 |
| 5 | Ben Butkovich | Lincoln Crossing Apartments | Lincoln Property Company | 02:42.026 |
| 6 | Javier Bernal | Summers Crossing | Milestone Management | 02:43.989 |
| 7 | Victor Morales | Post Uptown Village | Post Properties | 02:45.135 |
| 8 | Elias Gonzalez | Summer Villas | Milestone Management | 02:46.169 |
| 9 | Bryan Finney | AMLI Upper West Side | AMLI Residential | 02:46.573 |
| 10 | Chris Grupp | Post Worthington | Post Properties | 02:47.238 |
| 11 | Glen Mims | CRES Corporate | CRES Management | 02:48.477 |
| 12 | Brian James | The Woods of Bedford | Milestone Management | 02:49.833 |
| 13 | Rene Campos | Post Coles Corner | Post Properties | 02:50.190 |
| 14 | Matias Flores | Post Properties | Post Properties | 02:50.262 |
| 15 | Brian Gaines | Post Eastside | Post Properties | 02:50.351 |
| 16 | Marco Guzman | Westdale Hills | Westdale Asset Management | 02:50.513 |
| 17 | Julio Merlos | Wison Crossing | LumaCorp | 02:50.621 |
| 18 | Manuel Gonsalez | Dry Creek Ranch | Greystar | 02:50.935 |
| 19 | Chris Brenner | Westdale Hills | Westdale Asset Management | 02:52.290 |
| 20 | Terry Pfiester | Park Gardens North Apartments | Alpha-Barnes Real Estate Services | 02:52.969 |
| Top Scores Per Event | ||||
| Dual Flush |
||||
| Name | Property | Management | Total (secs.) | |
| 1 | Jason Wyles | The Woods of Bedford | Milestone Mgmt | 00:26.720 |
| 2 | Oscar Pastor | Inwood on the Park | Sunchase | 00:28.110 |
| 3 | Benjamin Tinoco | The Azule | WRH | 00:28.590 |
| 4 | David Castillo | Taylors Farm Apartments | Alpha Barnes Real Estate Svcs | 00:31.200 |
| 5 | Donald Goodwin | Center Chase Apartments | Asset Plus Companies | 00:31.300 |
| 6 | Stefano Scaramuzzino | Evergreen at Morningstar | Churchill Residential | 00:31.800 |
| 7 | Javier Bernal | Summers Crossing | Milestone Management | 00:31.830 |
| 8 | Eric Hall | Hidden Creek | Price Realty Management Corp | 00:31.900 |
| 9 | Jose Luis Chavez | Highlands of Preston | UDR | 00:31.960 |
| 10 | Daniel Barraza | The Cliffs | UDR | 00:32.280 |
| 11 | Donny Cuatt | The Woods of Bedford | Milestone Mgmt | 00:32.410 |
| 12 | Bryan Finney | AMLI Upper West Side | AMLI Residential | 00:32.800 |
| 13 | Terry Pfiester | Park Gardens North Apartments | Alpha-Barnes Real Estate Services | 00:32.840 |
| 14 | Glen Mims | Cres Corporate | Cres Management, LLC | 00:33.030 |
| 15 | Julio Merlos | Wison Crossing | Lumacorp Inc. | 00:33.130 |
| 16 | Gelacio Moreno | Bridgeport | BSR | 00:33.270 |
| 17 | Enoe Torres | Wilson Crosing | LumaCorp Inc. | 00:33.310 |
| 18 | Uriel Hinojosa | Hilton Head | WRH Realty | 00:33.440 |
| 19 | Rene Campos | Post Coles Corner | Post Properties, Inc | 00:33.500 |
| 20 | Matias Flores | Post Properties | Post Properties, Inc | 00:33.840 |
| Key Control Deadbolt Test |
||||
| 1 | Angel Diaz | The Woods of Bedford | Milestone Mgt | 00:11.210 |
| 2 | Marco Guzman | Westdale Hills | Westdale Asset | 00:13.500 |
| 3 | Charles Lemay | Post Coles Corner | Post Properties, Inc | 00:14.430 |
| 4 | Mateo Barrera | Casa Valley | Milestone Mgt. | 00:14.570 |
| 5 | Donny Cuatt | The Woods of Bedford | Milestone Mgmt | 00:14.580 |
| 6 | Frank Jimenez | AMLI Quadrangle | AMLI Residential | 00:14.650 |
| 7 | Chris Grupp | Post Worthington | Post Properties, Inc | 00:14.710 |
| 8 | Miguel Pino | Casa Valley | Milestone Management | 00:14.860 |
| 9 | Francisco De La Cruz | Lake Highland | WRH realty | 00:15.110 |
| 10 | David Johnson | Horizons at Sunridge | WRH Realty | 00:15.110 |
| 11 | Julio Gil | Windsor Court | WestCorp Management | 00:15.130 |
| 12 | Oscar Pastor | Inwood on the Park | Sunchase | 00:15.270 |
| 13 | Donald Goodwin | Center Chase Apartments | Asset Plus Companies | 00:15.330 |
| 14 | Chris Brenner | Westdale Hills | Westdale Asset | 00:15.650 |
| 15 | Juan Carlos Morales | Hebron Trail Apts | Alpha-Barnes | 00:15.800 |
| 16 | Manuel Gonsalez | Dry Creek Ranch | Greystar | 00:15.830 |
| 17 | Rudy Argon | The Park At Wintergreen | WRH Realty Services | 00:15.830 |
| 18 | Eric Ortega | Belmont | Milestone | 00:15.840 |
| 19 | Jason Wyles | The Woods of Bedford | Milestone Mgmt | 00:15.960 |
| 20 | Brian Gaines | Post Eastside | Post Properties, Inc | 00:16.000 |
Faucet Repair![]() |
||||
| 1 | Elias Gonzalez | Summer Villas | Milestone Mgt. | 00:15.360 |
| 2 | Donny Cuatt | The Woods of Bedford | Milestone Mgmt | 00:15.680 |
| 3 | Enoe Torres | Wilson Crosing | LumaCorp Inc. | 00:16.110 |
| 4 | Jose Moreno | Summer Villas | Milestone Mgt. | 00:16.690 |
| 5 | Uriel Hinojosa | Hilton Head | WRH Realty | 00:16.840 |
| 6 | David Castillo | Taylors Farm Apartments | Alpha Barnes Real Estate Svcs | 00:16.880 |
| 7 | Chris Grupp | Post Worthington | Post Properties, Inc | 00:16.970 |
| 8 | Michael Cramer | Amli Fossil Lake | Amli | 00:17.110 |
| 9 | Victor Morales | Post Uptown Village | Post Properties, Inc | 00:17.300 |
| 10 | Rodney Weatherly | 1900 McKinney | UDR | 00:17.330 |
| 11 | Victor Arguijo | Pioneer Crossing | Alpha-Barnes Real Estate | 00:17.550 |
| 12 | David Sanchez | Churchill on the Park | Greystar Real Estate | 00:17.770 |
| 13 | Matt Chesebro | Westdale Hills | Westdale Asset | 00:17.860 |
| 14 | Royce Miller | MANDOLIN | UDR | 00:17.930 |
| 15 | Francisco De La Cruz | Lake Highland | WRH realty | 00:18.270 |
| 16 | Shane Forrester | Parkside at S07 | Milestone | 00:18.280 |
| 17 | Albert Soliz | Creek at Brookhollow | Michael Stevens Interests | 00:18.330 |
| 18 | Marco Guzman | Westdale Hills | Westdale Asset | 00:18.460 |
| 19 | Daniel Pacheco | Cypress Club | Milestone Management | 00:18.860 |
| 20 | Mario Garcia | Horizons at Sunridge | WRH Realty | 00:19.410 |
| Appliance Repair |
||||
| 1 | Marco Guzman | Westdale Hills | Westdale Asset | 00:12.900 |
| 2 | Ben Butkovich | Lincoln Crossing Apartments | Lincoln Property Company | 00:13.530 |
| 3 | Brae Raleigh | Post Square | Post Properties, Inc | 00:14.060 |
| 4 | Elias Gonzalez | Summer Villas | Milestone Mgt. | 00:14.130 |
| 5 | Stacia Candler | Sycamore Center Villas | Alpha-Barnes Real Estate | 00:14.180 |
| 6 | Brian Cox | Avalon at Chase Oaks | Berkshire | 00:14.210 |
| 7 | George Anderson | AMLI at La Villita | AMLI Residential | 00:14.340 |
| 8 | Luis Tovar | Landmark at Rosewood | Landmark Residential | 00:14.380 |
| 9 | Marlon Cordero | Post Oak Place | Milestone Management | 00:14.630 |
| 10 | Oscar Pastor | Inwood on the Park | Sunchase | 00:14.750 |
| 11 | Bryan Finney | AMLI Upper West Side | AMLI Residential | 00:15.000 |
| 12 | Brian James | The Woods of Bedford | Milestone Mgmt | 00:15.050 |
| 13 | Daniel Barraza | The Cliffs | UDR | 00:15.090 |
| 14 | Jason Lang | Wildwood Village | Accolade | 00:15.180 |
| 15 | Glen Mims | Cres Corporate | Cres Management, LLC | 00:15.180 |
| 16 | Donny Cuatt | The Woods of Bedford | Milestone Mgmt | 00:15.310 |
| 17 | Mario Garcia | Horizons at Sunridge | WRH Realty | 00:15.360 |
| 18 | Rene Campos | Post Coles Corner | Post Properties, Inc | 00:15.500 |
| 19 | Azule Cornejo | Sonsrena | Village Green | 00:15.770 |
| 20 | Carlos Martinez | Arborstone | Olympus Property | 00:15.970 |
Lamp & Ballast![]() |
||||
| 1 | Javier Bernal | Summers Crossing | Milestone Management | 00:25.900 |
| 2 | Jesus Parra | Manchester Park | Landmark Residential | 00:26.570 |
| 3 | Jason Wyles | The Woods of Bedford | Milestone Mgmt | 00:26.720 |
| 4 | Glen Mims | Cres Corporate | Cres Management, LLC | 00:28.550 |
| 5 | Ben Butkovich | Lincoln Crossing Apartments | Lincoln Property Company | 00:28.650 |
| 6 | Uriel Hinojosa | Hilton Head | WRH Realty | 00:28.800 |
| 7 | Brian Gaines | Post Eastside | Post Properties, Inc | 00:28.830 |
| 8 | Alex Elizalde | Norstar at Bear Creek | Accolade Property Mgmt. | 00:28.880 |
| 9 | Donny Cuatt | The Woods of Bedford | Milestone Mgmt | 00:28.940 |
| 10 | Mike Davis | Magnolia at Village Creek | Alpha-Barnes Real Estate | 00:29.150 |
| 11 | Matias Flores | Post Properties | Post Properties, Inc | 00:29.180 |
| 12 | Oscar Pastor | Inwood on the Park | Sunchase | 00:29.310 |
| 13 | Brian Cox | Avalon at Chase Oaks | Berkshire | 00:29.390 |
| 14 | Victor Arguijo | Pioneer Crossing | Alpha-Barnes Real Estate | 00:30.080 |
| 15 | Frank Williams | Hebron Trails Apartments | Alpha-Barnes Real Estate Services | 00:30.250 |
| 16 | Mateo Barrera | Casa Valley | Milestone Mgt. | 00:30.380 |
| 17 | Brian James | The Woods of Bedford | Milestone Mgmt | 00:30.560 |
| 18 | Francisco De La Cruz | Lake Highland | WRH realty | 00:30.880 |
| 19 | Herson Rivera | AMLI on Frankford | AMLI Residential | 00:31.090 |
| 20 | Angel Diaz | The Woods of Bedford | Milestone Mgt | 00:31.150 |
| Ceiling
Fan Installation |
||||
| 1 | Angel Diaz | The Woods of Bedford | Milestone Mgt | 00:17.220 |
| 2 | Jason Wyles | The Woods of Bedford | Milestone Mgmt | 00:17.520 |
| 3 | Miguel Pino | Casa Valley | Milestone Management | 00:19.680 |
| 4 | Rene Campos | Post Coles Corner | Post Properties, Inc | 00:21.400 |
| 5 | Victor Morales | Post Uptown Village | Post Properties, Inc | 00:21.410 |
| 6 | Bryan Finney | AMLI Upper West Side | AMLI Residential | 00:22.590 |
| 7 | Chris Grupp | Post Worthington | Post Properties, Inc | 00:22.810 |
| 8 | Donny Cuatt | The Woods of Bedford | Milestone Mgmt | 00:23.060 |
| 9 | Manuel Gonsalez | Dry Creek Ranch | Greystar | 00:23.460 |
| 10 | Elias Gonzalez | Summer Villas | Milestone Mgt. | 00:23.520 |
| 11 | Jose Pleitez | Post Addison Circle | Post Properties, Inc | 00:23.580 |
| 12 | Julio Merlos | Wison Crossing | Lumacorp Inc. | 00:23.720 |
| 13 | David Hirschman | AMLI Galatyn Station | AMLI | 00:23.800 |
| 14 | Omar Chavez | Arbors of Euless | Milestone Management | 00:24.030 |
| 15 | Uriel Hinojosa | Hilton Head | WRH Realty | 00:24.050 |
| 16 | Enoe Torres | Wilson Crosing | LumaCorp Inc. | 00:24.110 |
| 17 | Ben Butkovich | Lincoln Crossing Apartments | Lincoln Property Company | 00:24.690 |
| 18 | Matias Flores | Post Properties | Post Properties, Inc | 00:25.150 |
| 19 | Nick Williamson | Eastbridge Apartments | Lincoln Property Company | 00:25.440 |
| 20 | Chris Brenner | Westdale Hills | Westdale Asset | 00:25.440 |
| Smoke
& CO Safety Installation |
||||
| 1 | Donny Cuatt | The Woods of Bedford | Milestone Mgmt | 00:09.900 |
| 2 | Jason Wyles | The Woods of Bedford | Milestone Mgmt | 00:10.160 |
| 3 | Miguel Pino | Casa Valley | Milestone Management | 00:10.160 |
| 4 | Cem Pirnar | Gables Mirabella | Gables Residential | 00:10.500 |
| 5 | Brae Raleigh | Post Square | Post Properties, Inc | 00:10.530 |
| 6 | Chris Brenner | Westdale Hills | Westdale Asset | 00:10.590 |
| 7 | Julio Merlos | Wison Crossing | Lumacorp Inc. | 00:10.910 |
| 8 | Uriel Hinojosa | Hilton Head | WRH Realty | 00:10.940 |
| 9 | Brian Gaines | Post Eastside | Post Properties, Inc | 00:10.960 |
| 10 | Frank Williams | Hebron Trails Apartments | Alpha-Barnes Real Estate Services | 00:11.030 |
| 11 | John Endsley | Heather Lane and Tiffany Square Townhomes | Pace Realty | 00:11.550 |
| 12 | Rene Campos | Post Coles Corner | Post Properties, Inc | 00:11.650 |
| 13 | Billy Norris | Post Properties | Post Properties, Inc | 00:11.770 |
| 14 | Brian James | The Woods of Bedford | Milestone Mgmt | 00:11.830 |
| 15 | Enoe Torres | Wilson Crosing | LumaCorp Inc. | 00:11.840 |
| 16 | Manuel Gonsalez | Dry Creek Ranch | Greystar | 00:11.940 |
| 17 | David Sanchez | Churchill on the Park | Greystar Real Estate | 00:12.000 |
| 18 | Chris Grupp | Post Worthington | Post Properties, Inc | 00:12.030 |
| 19 | Troy Sykes | Post Addison Circle | Post Properties, Inc | 00:12.060 |
| 20 | Francisco Serrano | Sycamore Pointe | Alpha-Barnes Real Estate | 00:12.210 |
| Race
Car Competition |
||||
| 1 | Brian Cox | Avalon at Chase Oaks | Berkshire | 00:05.451 |
| 2 | Chris Grupp | Post Worthington | Post Properties, Inc | 00:05.478 |
| 3 | Daniel Martinez | 7th street station | AMLI | 00:05.479 |
| 4 | Brae Raleigh | Post Square | Post Properties, Inc | 00:05.485 |
| 5 | Victor Morales | Post Uptown Village | Post Properties, Inc | 00:05.495 |
| 6 | Troy Sykes | Post Addison Circle | Post Properties, Inc | 00:05.506 |
| 7 | Charles Lemay | Post Coles Corner | Post Properties, Inc | 00:05.527 |
| 8 | Tim Sawyer | Dawntree | Milestone Management | 00:05.534 |
| 9 | Billy Norris | Post Properties | Post Properties, Inc | 00:05.546 |
| 10 | Michael Cramer | Amli Fossil Lake | Amli | 00:05.619 |
| 11 | Bryan Finney | AMLI Upper West Side | AMLI Residential | 00:05.633 |
| 12 | Alex Mark | AMLI at Escena | AMLI Residential | 00:05.659 |
| 13 | Brian Gaines | Post Eastside | Post Properties, Inc | 00:05.681 |
| 14 | Mickey Harkrider | AMLI at Cityplace | AMLI Residential | 00:05.698 |
| 15 | Ben Butkovich | Lincoln Crossing Apartments | Lincoln Property Company | 00:05.726 |
| 16 | Nick Nicholas | AMLI AT BRYAN PLACE | AMLI | 00:05.774 |
| 17 | Matias Flores | Post Properties | Post Properties, Inc | 00:05.802 |
| 18 | Marlon Cordero | Post Oak Place | Milestone Management | 00:05.802 |
| 19 | Antonio Perez | Post Oak Place | Milestone Management | 00:05.813 |
| 20 | Rene Campos | Post Coles Corner | Post Properties, Inc | 00:05.820 |
presented by
