
Maintenance Mania was a ton of fun! With 180 registered competitors and 441 in attendance, DFWs largest multihousing service technician event was a smashing success! Thanks to each of our wonderful event sponsors, beginning with NAAs presenting sponsor – HD Supply and their amazing DFW team. To Pat Sutherland’s hard-working Maintenance Mania Committee as well as association presidents Alan King and Michael Walker, thank you for your hard work, creative spirit and rock solid support. And thanks so very much to all of our AAGD & AATC management company members for registering your service techs for Maintenance Mania. We’re already looking ahead to 2012.
So, congratulations to the best of the best!
| Top Final Scores | ||||
| Name | Property | Management | Total | |
| 1 | Uriel Hinjosa | Hilton Head | WRH Realty | 2:31.842 |
| 2 | Daniel Stevens | Ewing Villas | Alpha-Barnes Real Estate Services | 2:40.609 |
| 3 | Mark Bigham | Churchill on the Park | Greystar Real Estate | 2:41.098 |
| 4 | Marco Guzman | Westdale Hills | Westdale Asset | 2:45.939 |
| 5 | David Sanchez | Churchill on the Park | Greystar Real Estate | 2:46.423 |
| 6 | Brae Raleigh | Post Columbus Square | Post Properties | 2:55.896 |
| 7 | Scott Schmidtke | State Thomas Ravello | Gables Residential | 2:57.460 |
| 8 | George Anderson | AMLI at La Villita | AMLI Residential | 3:00.230 |
| 9 | Craig Bridgewater | Mount Vernon Apartment | WRH Realty | 3:00.657 |
| 10 | Chris Grupp | Post Worthington | Post Properties | 3:01.505 |
| 11 | Victor Arguijo | Luxar Villas | Alpha-Barnes Real Estate Services | 3:04.796 |
| 12 | Vicente Farias | The Courtyard | LumaCorp | 3:04.839 |
| 13 | Enoe Torres | Wilson Crossing | Lumacorp | 3:06.189 |
| 14 | Luis Conde | Gables Highland Park | Gables Residential | 3:06.892 |
| 15 | Glen Mims | Village Green of Bear Creek | CRES Management | 3:08.710 |
| 16 | Jay Lemay | Post Coles Corner | Post Properties | 3:11.015 |
| 17 | Jose Cruz | Villas of Josey Ranch | Milestone Management | 3:12.147 |
| 18 | Anthony Pena | Shiloh Oaks | LumaCorp | 3:12.467 |
| 19 | George Olvera | The Grove at Sandshell Drive | Ram Partners LLC | 3:12.472 |
| 20 | David Castillo | Alsbury Villas | Alpha-Barnes Real Estate Services | 3:12.643 |
| Top Scores Per Event | ||||
| Door
Jamb Armor Installation |
||||
| Name | Property | Management | Total (secs.) | |
| 1 | Scott Schmidtke | State Thomas Ravello | Gables Residential | 30.69 |
| 2 | Uriel Hinjosa | Hilton Head | WRH Realty | 32.03 |
| 3 | George Anderson | AMLI at La Villita | AMLI Residential | 32.25 |
| 4 | David Castillo | Alsbury Villas | Alpha-Barnes Real Estate Services | 32.43 |
| 5 | Albert Soliz | Crek at Brookhollow | Michael Stevens Interests, Inc. | 33.93 |
| 6 | Vicente Farias | The Courtyard | LumaCorp | 34.90 |
| 7 | Roberto Perez | Inwood on the Park | Sunchase | 35.38 |
| 8 | Francisco DeLaCruz | The Azul | WRH | 35.78 |
| 9 | Adrian Gonzalez | summervillas | Milestone Management | 36.15 |
| 10 | Mauricio Morales | Remington Hill | Milestone Management | 36.19 |
| 11 | Chris Grupp | Post Worthington | Post Properties | 36.47 |
| 12 | Luis Conde | Gables Highland Park | Gables Residential | 36.52 |
| 13 | Daniel Bautista | Summit Ridge | Bell Partners | 36.65 |
| 14 | Mark Bigham | Churchill on the Park | Greystar Real Estate | 36.91 |
| 15 | Glen Mims | Village Green of Bear Creek | CRES Management | 37.21 |
| 16 | James Gatica | Magnolia At Mesquite Creek | Alpha-Barnes Real Estate Services | 37.28 |
| 17 | Charles Hawks | Sequoia Courtney Manor | Sequoia Real Estate Management | 37.63 |
| 18 | Steven Hedrick | Gables Republic Tower | Gables Residential | 39.00 |
| 19 | Randy Hernandez | AMLI at City Place | AMLI Residential | 39.30 |
| 20 | Oscar Pastor | Inwood on the Park | Sunchase | 39.65 |
Key Control Deadbolt Test![]() |
||||
| 1 | Scott Schmidtke | State Thomas Ravello | Gables Residential | 12.58 |
| 2 | Brae Raleigh | Post Columbus Square | Post Properties | 13.34 |
| 3 | David Sanchez | Churchill on the Park | Greystar Real Estate | 13.46 |
| 4 | Daniel Barroso | Mosaic | Gables Residential | 13.94 |
| 5 | Daren Hill | Toscana | Gables Residential | 14.37 |
| 6 | Marco Guzman | Westdale Hills | Westdale Asset | 14.46 |
| 7 | Uriel Hinjosa | Hilton Head | WRH Realty Services | 14.47 |
| 8 | Manuel Guevara | Verandas at Cityview | Sunchase American | 14.72 |
| 9 | Mark Bigham | Churchill on the Park | Greystar Real Estate | 14.81 |
| 10 | Chris Grupp | Post Worthington | Post Properties | 14.91 |
| 11 | Jordden Cheeks | Cobblestone Village | Falkin Platnick Realty Group | 15.31 |
| 12 | Daniel Stevens | Ewing Villas | Alpha-Barnes Real Estate Services | 15.33 |
| 13 | Francisco DeLaCruz | The Azul | WRH Realty Services | 15.80 |
| 14 | Claudine Terry JR | Cross Creek | WRH Realty Services | 15.91 |
| 15 | Roberto Perez | Inwood on the Park | Sunchase | 16.00 |
| 16 | Justin Rockhill | McDermott Place | Simpson Property Group | 16.05 |
| 17 | Jose Segovia | Skyline Place | Olympus Property | 16.21 |
| 18 | Chris Brenner | Westdale Hills | Westdale Asset | 16.31 |
| 19 | Enoe Torres | Wilson Crossing | Lumacorp | 16.47 |
| 20 | Anthony Pena | Shiloh Oaks | LumaCorp | 16.50 |
| Faucet Repair |
||||
| 1 | Daniel Stevens | Ewing Villas | Alpha-Barnes Real Estate Services | 11.96 |
| 2 | Hermi Jaramillo | State Thomas Ravello | Gables Residential | 11.97 |
| 3 | Francisco DeLaCruz | The Azul | WRH Realty Services | 12.02 |
| 4 | Daniel Barroso | Mosaic | Gables Residential | 12.65 |
| 5 | Juan Fernandez | Broadstone Centreport | Alliance Residential LLC | 12.69 |
| 6 | Luis Conde | Gables Highland Park | Gables Residential | 12.69 |
| 7 | Claudine Terry JR | Cross Creek | WRH Realty Services | 13.36 |
| 8 | Mark Bigham | Churchill on the Park | Greystar Real Estate | 13.75 |
| 9 | Julian Jiminez | Grayson Ridge | C.R.E.S. Management | 14.09 |
| 10 | Carlos Bolivar | Westdale Hills | Westdale Asset | 14.11 |
| 11 | Craig Bridgewater | Mount Vernon Apartment | WRH Realty Services | 14.13 |
| 12 | David Utrera | Citycentral | WRH Realty Services | 14.53 |
| 13 | Uriel Hinjosa | Hilton Head | WRH Realty Services | 14.84 |
| 14 | Albert Soliz | Crek at Brookhollow | Michael Stevens Interests, Inc. | 14.93 |
| 15 | Bobby Dukes | AMLI at Breckinridge Point | AMLI Residential | 14.97 |
| 16 | Eugenio Ortiz Jr | Gables Villa rosa | Gables Residential | 15.16 |
| 17 | Billy Norris | Post Coles Corner | Post Properties | 15.18 |
| 18 | Joshua Miranda | Broadstone Stonebriar | Alliance | 15.28 |
| 19 | Brian Cox | Avalon @ Chase Oaks | Berkshire Property Advisors | 15.41 |
| 20 | Enoe Torres | Wilson Crossing | Lumacorp | 15.55 |
| Appliance Repair |
||||
| 1 | Uriel Hinjosa | Hilton Head | WRH Realty Services | 16.86 |
| 2 | Glen Mims | Village Green of Bear Creek | CRES Management | 16.95 |
| 3 | Victor Arguijo | Luxar Villas | Alpha-Barnes Real Estate | 19.72 |
| 4 | David Sanchez | Churchill on the Park | Greystar Real Estate | 20.33 |
| 5 | Enoe Torres | Wilson Crossing | Lumacorp | 20.38 |
| 6 | Anthony Pena | Shiloh Oaks | LumaCorp | 20.84 |
| 7 | Vicente Farias | The Courtyard | LumaCorp | 20.90 |
| 8 | Eugenio Ortiz Jr | Gables Villa Rosa | Gables Residential | 21.25 |
| 9 | Elliot Garcia | The Place at Vanderbilt | MC Companies | 21.25 |
| 10 | Randall Bonilla | Mount Vernon Apartment | WRH Realty Services | 21.43 |
| 11 | Craig Bridgewater | Mount Vernon Apartment | WRH Realty Services | 21.46 |
| 12 | Steve Ballinger | Shiloh Oaks | LumaCorp | 21.55 |
| 13 | Daniel Stevens | Ewing Villas | Alpha-Barnes Real Estate Services | 21.94 |
| 14 | Brae Raleigh | Post Columbus Square | Post Properties | 22.50 |
| 15 | Francisco DeLaCruz | The Azul | WRH Realty Services | 22.65 |
| 16 | George Anderson | AMLI at La Villita | AMLI Residential | 22.65 |
| 17 | Scott Schmidtke | State Thomas Ravello | Gables Residential | 23.15 |
| 18 | Francisco Serrano | Sycamore Center Village | Alpha-Barnes Real Estate Services | 23.25 |
| 19 | Albert Soliz | Crek at Brookhollow | Michael Stevens Interests, Inc. | 23.72 |
| 20 | Mark Bigham | Churchill on the Park | Greystar Real Estate | 23.91 |
| Toilet Repair |
||||
| 1 | Marco Guzman | Westdale Hills | Westdale Asset | 26.43 |
| 2 | Mark Bigham | Churchill on the Park | Greystar Real Estate | 27.22 |
| 3 | David Sanchez | Churchill on the Park | Greystar Real Estate | 28.53 |
| 4 | Daniel Stevens | Ewing Villas | Alpha-Barnes Real Estate Services | 30.34 |
| 5 | Craig Bridgewater | Mount Vernon Apartment | WRH Realty Services | 31.82 |
| 6 | Miguel Pino | Casa Valley | MILESTONE-MGT | 32.22 |
| 7 | Uriel Hinjosa | Hilton Head | WRH Realty Services | 32.91 |
| 8 | Luis Conde | Gables Highland Park | Gables Residential | 34.05 |
| 9 | Francisco DeLaCruz | The Azul | WRH Realty Services | 34.32 |
| 10 | Victor Castro | Milestone | 13950 trinity Blvd | 34.55 |
| 11 | Roberto Perez | Inwood on the Park | Sunchase | 34.97 |
| 12 | Orlando Martinez | The Depot | JMG Realty | 35.18 |
| 13 | Wil Abraham | Creek at Brookhollow | Michael Stevens Interests, Inc. | 35.36 |
| 14 | Raphael Ortiz | AMLI Upper West Side | AMLI Residential | 35.46 |
| 15 | Anita King | Valencia | Simpson Property Group | 35.80 |
| 16 | Justin Rockhill | McDermott Place | Simpson Property Group | 36.15 |
| 17 | David Castillo | Alsbury Villas | Alpha-Barnes Real Estate Services | 36.91 |
| 18 | Kramner Rios | The Villas at LeBlanc Park | Olympus Property | 37.36 |
| 19 | Scott Schmidtke | State Thomas Ravello | Gables Residential | 37.38 |
| 20 | Jose Segovia | Skyline Place | Olympus Property | 37.41 |
| Ceiling
Fan Installation |
||||
| 1 | Chris Grupp | Post Worthington | Post Properties | 16.73 |
| 2 | James Gatica | Magnolia At Mesquite Creek | Alpha-Barnes Real Estate Services | 18.11 |
| 3 | Jay Lemay | Post Coles Corner | Post Properties | 18.13 |
| 4 | Miguel Pino | Casa Valley | Milestone Management | 18.61 |
| 5 | Daniel Stevens | Ewing Villas | Alpha-Barnes Real Estate Services | 18.72 |
| 6 | Oscar Pastor | Inwood on the Park | Sunchase | 20.18 |
| 7 | Uriel Hinjosa | Hilton Head | WRH Realty Services | 20.38 |
| 8 | Brian James | The Woods of Bedford | Milestone Management | 20.81 |
| 9 | David Sanchez | Churchill on the Park | Greystar Real Estate | 20.86 |
| 10 | Anthony Pena | Shiloh Oaks | LumaCorp | 20.93 |
| 11 | Randy Hernandez | AMLI at City Place | AMLI Residential | 21.03 |
| 12 | Raphael Ortiz | AMLI Upper West Side | AMLI Residential | 21.19 |
| 13 | Benjamin Tinoco | The Azul | WRH Realty Services | 21.47 |
| 14 | George Olvera | The Grove at Sandshell Drive | Ram Partners LLC | 21.50 |
| 15 | herson rivera | Amli on Frankford | AMLI Residential | 21.69 |
| 16 | Brian Cox | Avalon @ Chase Oaks | Berkshire Property Advisors | 21.78 |
| 17 | Adam Marshall | West Pointe Pines | Alpha-Barnes Real Estate Services | 21.91 |
| 18 | Craig Bridgewater | Mount Vernon Apartment | WRH Realty Services | 22.43 |
| 19 | Glen Mims | Village Green of Bear Creek | CRES Management | 22.43 |
| 20 | Francisco DeLaCruz | The Azul | WRH | 22.50 |
| Smoke
& CO Safety Installation |
||||
| 1 | Brae Raleigh | Post Columbus Square | Post Properties | 11.96 |
| 2 | Ernesto Pena | Alsbury Villas | Alpha-Barnes Real Estate Services | 12.21 |
| 3 | Hermi Jaramillo | State Thomas Ravello | Gables Residential | 13.30 |
| 4 | Uriel Hinjosa | Hilton Head | WRH Realty Services | 13.46 |
| 5 | Marco Guzman | Westdale Hills | Westdale Asset | 13.80 |
| 6 | Daniel Stevens | Ewing Villas | Alpha-Barnes Real Estate Services | 14.21 |
| 7 | David Sanchez | Churchill on the Park | Greystar Real Estate | 14.36 |
| 8 | Victor Arguijo | Luxar Villas | Alpha-Barnes Real Estate | 14.40 |
| 9 | Scott Schmidtke | State Thomas Ravello | Gables Residential | 14.56 |
| 10 | Glen Mims | Village Green of Bear Creek | CRES Management | 14.66 |
| 11 | Raphael Ortiz | AMLI Upper West Side | AMLI Residential | 14.68 |
| 12 | Carlos Bolivar | Westdale Hills | Westdale Asset | 14.80 |
| 13 | Brian Cox | Avalon @ Chase Oaks | Berkshire Property Advisors | 14.93 |
| 14 | Roberto Perez | Inwood on the Park | Sunchase | 15.05 |
| 15 | Miguel Pino | Casa Valley | Milestone Management | 15.15 |
| 16 | George Olvera | The Grove at Sandshell Drive | Ram Partners LLC | 15.33 |
| 17 | Jordden Cheeks | Cobblestone Village | Falkin Platnick Realty Group | 15.34 |
| 18 | Charles Hawks | Sequoia Courtney Manor | Sequoia Real Estate Management | 15.38 |
| 19 | Jose Cruz | Villas of Josey Ranch | Milestone Management | 15.41 |
| 20 | Adrian Gonzalez | summervillas | Milestone Management | 15.50 |
| Race
Car Competition |
||||
| 1 | Brian Cox | Avalon @ Chase Oaks | Berkshire Property Advisors | 5.031 |
| 2 | Daniel Martinez | AMLI 7th Street Station | AMLI Residential | 5.435 |
| 3 | Mark Bigham | Churchill on the Park | Greystar Real Estate | 5.478 |
| 4 | Raphael Ortiz | AMLI Upper West Side | AMLI Residential | 5.531 |
| 5 | Roberto Perez | Inwood on the Park | Sunchase | 5.573 |
| 6 | James Eason | Remington Hill | Milestone Management | 5.593 |
| 7 | Jordden Cheeks | Cobblestone Village | Falkin Platnick Realty Group | 5.640 |
| 8 | Jay Lemay | Post Coles Corner | Post Properties | 5.665 |
| 9 | Chris Brenner | Westdale Hills | Westdale Asset | 5.676 |
| 10 | Juan Alarcon | AMLI at Bryan Place | AMLI Residential | 5.705 |
| 11 | Victor Arguijo | Luxar Villas | Alpha-Barnes Real Estate Services | 5.706 |
| 12 | Eugenio Ortiz Jr | Gables Villa Rosa | Gables Residential | 5.712 |
| 13 | David Sanchez | Churchill on the Park | Greystar Real Estate | 5.713 |
| 14 | Brady Mondics | Avalon @ Chase Oaks | Berkshire Property Advisors | 5.754 |
| 15 | Elliot Garcia | The Place at Vanderbilt | MC Companies | 5.763 |
| 16 | Billy Norris | Post Coles Corner | Post Properties | 5.793 |
| 17 | Steven Hedrick | Gables Republic Tower | Gables Residential | 5.836 |
| 18 | Angel Cantoran | Villas of Vista Ridge | Gables Residential | 5.842 |
| 19 | Daren Hill | Toscana | Gables Residential | 5.871 |
| 20 | Tony Chavez | Legacy at Valley Ranch | Milestone Management | 5.896 |